Image     


Coral_Welsh_National

News


** Update ** ------ 28/12/04 ---

Silver_Birch
SILVER BIRCH
lands the prize by winning the 2004 Welsh National.



** Update ** ------ 22/12/04 --- 24 Runners left in race



1 126P Take The Stand 24 P Bowen 8 11-12
2 1P5/ Shotgun Willy 626 P F Nicholls 10 11-11 J Tizzard
3 1-11 Celestial Gold 31 M C Pipe 6 11-9
4 21F- Jurancon II 269 M C Pipe 7 11-9
5 /F-1 One Knight (ex4) 24 P J Hobbs 8 11-9
6 U-14 Stormez 24 M C Pipe 7 11-8
7 16U- Bindaree 269 N A Twiston-Davies 10 11-6 C Llewellyn
8 P-21 Chives (ex4) 24 Mrs S J Smith 9 11-4 D Elsworth
9 /3P3 Frenchman愀 Creek 18 H Morrison 10 10-11
10 11d/3 Be My Royal 34 T R George 10 10-9 J M Maguire
11 1F-1 Colnel Rayburn 38 Paul Nolan 8 10-8
12 FPF- Akarus 269 M C Pipe 9 10-6
13 72/0 Supreme Glory 31 P G Murphy 11 10-5 L Aspell
14 P-11 Silver Birch 37 P F Nicholls 7 10-5 R Walsh
15 7731 Maximize (ex4) 12 M C Pipe 10 10-5
16 6211 Strong Resolve 34 Miss Lucinda V Russell 8 10-4 P Buchanan(5)
17 1102 L媚venture 24 P F Nicholls 5 10-4 P J Brennan
18 P-22 Desailly 20 J A Geake 10 10-0
19 P-11 Lord Jack (ex4) 23 N G Richards 8 9-13
20 7-96 Ballybrophy 10 G Brown 9 9-10
21 222F Asparagus 24 M Sheppard 10 9-9
22 1-52 Count Campioni 29 M Pitman 10 8-10
23 P-35 Sir Frosty 25 B J M Ryall 11 8-10
24 -212 Jim Jam Joey 45 Miss Suzy Smith 11 8-2 C Bolger(3)


=======================


** Update ** ------ 15/12/04 --- Full List Of Runners declared



F-54 Ad Hoc 24 P F Nicholls 10 11-0
FPF- Akarus 269 M C Pipe 9 10-2
-P90 Artic Jack 31 Mrs S J Smith 8 10-5
P/35 Ask Henry 20 P F Nicholls 8 9-6
222F Asparagus 24 M Sheppard 10 9-5
3-94 Astonville 186 M Scudamore 10 10-11
F7-9 Ballybrophy 24 G Brown 9 9-6
2P-2 Ballycassidy 45 P Bowen 8 11-5
11d/3 Be My Royal 34 T R George 10 10-5
128- Bear On Board 269 A King 9 9-12
16U- Bindaree 269 N A Twiston-Davies 10 11-2
1-11 Celestial Gold 31 M C Pipe 6 11-5
P-21 Chives 24 Mrs S J Smith 9 10-10
1F-1 Colnel Rayburn 38 Paul Nolan 8 10-4
211F Comply Or Die 30 M C Pipe 5 10-12
1-52 Count Campioni 29 M Pitman 10 8-6
P-22 Desailly 20 J A Geake 10 9-10
345F Double Bogey Blues 13 M Mullineaux 8 7-4
3544 Double Honour 18 P J Hobbs 6 10-7
32P3 Ebony Light 38 D McCain 8 8-13
00U5 Farinel 38 Jonjo O就eill 8 8-9
1-23 Fox In The Box 20 R H Alner 7 9-7
6112 French Executive 18 P F Nicholls 9 9-10
/3P3 Frenchman愀 Creek 18 H Morrison 10 10-7
-P3U Granit D媧struval 24 Ferdy Murphy 10 9-10
1-11 Grattan Lodge 33 J Howard Johnson 7 10-5
1251 Gunther McBride 17 P J Hobbs 9 10-3
-381 Jack High 37 T M Walsh 9 9-8
-PP5 Jamerosier 17 Mrs L C Taylor 7 8-3
-212 Jim Jam Joey 45 Miss Suzy Smith 11 7-12
21F- Jurancon II 269 M C Pipe 7 11-5
1102 L媚venture 24 P F Nicholls 5 10-0
1U2F Limerick Leader 24 P J Hobbs 6 9-9
P-11 Lord Jack 23 N G Richards 8 9-5
-072 Lord Of The River 17 N J Henderson 12 10-1
9-53 Madam Mosso 15 Mrs A M Thorpe 8 7-4
7773 Maximize 24 M C Pipe 10 9-11
P-3P Merchants Friend 45 C J Mann 9 9-8
F761 Mini Sensation 25 Jonjo O就eill 11 8-13
P-05 Native Emperor 24 Jonjo O就eill 8 10-5
/F-1 One Knight 24 P J Hobbs 8 11-1
1-68 Puntal 18 M C Pipe 8 11-3
-132 Royal Auclair 18 P F Nicholls 7 11-8
-156 Sherkin Island 17 Jonjo O就eill 6 9-1
1P5/ Shotgun Willy 626 P F Nicholls 10 11-7
P-11 Silver Birch 37 P F Nicholls 7 10-1
P-35 Sir Frosty 25 B J M Ryall 11 8-6
U-14 Stormez 24 M C Pipe 7 11-4
6211 Strong Resolve 34 Miss Lucinda V Russell 8 10-0
72/0 Supreme Glory 31 P G Murphy 11 10-1
12-P Surprising 20 O Sherwood 9 9-7
-080 Take Five 18 Jonjo O就eill 11 8-9
126P Take The Stand 24 P Bowen 8 11-8
-P42 The Villager 32 M Scudamore 8 9-5
4-38 Tipsy Mouse 38 Mrs S J Smith 8 9-3
-53P Tom愀 Prize 32 J L Spearing 9 9-7
-412 Turnium 203 M Scudamore 9 10-4
1243 Tyndarius 17 Ronald Thompson 13 8-9
2P-2 Wain Mountain 24 J A B Old 8 9-12
1P-8 World Wide Web 24 Jonjo O就eill 8 9-9


CLCIK HERE for the 2004 front page




If there is no menu on the left hand side click here